Timberland Chattanooga

Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001-A000 COVER SHEET 030123 2.6 MB
002-A000B BUILDING SCHEDULES 122022 795.7 KB
003-A001 CODE PLANS 030123 1.1 MB
004-A002 CODE PLANS 122022 1.4 MB
005-A003 CODE PLANS 122022 1.3 MB
006-A004 CODE PLANS 122022 868.9 KB
007-A005 CODE INFO 122022 1.5 MB
008-A006 CODE INFO ADA GENERAL 122022 1.7 MB
009-A007 CODE INFO ADA TYPE A 122022 1.9 MB
010-A008 CODE INFO ADA TYPE B 122022 1.7 MB
011-A009 CODE DETAILS 122022 1.1 MB
012-A010 CONSTRUCTION ASSEMBLIES 030123 1.1 MB
013-A011 PENETRATION DETAILS 122022 1.7 MB
014-CIVIL COVER SHEET 051723 882.1 KB
015-C1.0 EXISTING CONDITIONS & SITE DEMO 051723 1.5 MB
016-C2.0 OVERALL SITE PLAN 051723 3.6 MB
017-C2.0A EXISTING BUILDABLE SLPES EXHIBIT 122022 1.2 MB
018-C2.0B OVERALL ADA SITE PLAN 122022 1.0 MB
019-C2.1 SITE KEY PLAN 051723 2.6 MB
020-C2.2 SOUTH SITE PLAN 051723 1.2 MB
021-C2.3 WEST SITE PLAN 051723 2.3 MB
022-C2.4 EAST SITE PLAN 051723 2.5 MB
023-C2.5 SITE DETAILS 051723 1.0 MB
024-C2.6 SITE DETAILS 051723 1.3 MB
025-C2.7 TDOT DETAILS 122022 4.4 MB
026-C3.0 OVERALL GRADING & DRAINAGE 051723 3.4 MB
027-C3.1 GRADING & DRAINAGE KEY PLAN 051723 3.3 MB
028-C3.2 SOUTH GRADING & DRAINAGE 051723 2.8 MB
029-C3.3 WEST GRADING & DRAINAGE 051723 2.2 MB
030-C3.4 EAST GRADING & DRAINAGE 051723 2.8 MB
031-C3.5 DRAINAGE CHARTS & DETAILS 051723 1.0 MB
032-C3.6 GRADING & DRAINAGE DETAILS 051723 1.4 MB
033-C3.7 GRADING & DRAINAGE DETAILS 051723 2.1 MB
034-C3.8 TDOT DRAINAGE DETAILS 122022 5.0 MB
035-C3.9 TDOT DRAINAGE DETAILS 122022 2.0 MB
035-C3.10 TDOT DRAINAGE DETAILS 051723 2.1 MB
036-C4.0 EROSION & SEDIMENT CONTROL INITIAL PHASE 051723 1.4 MB
037-C4.1 EROSION & SEDIMENT CONTROL INTERMEDIATE PHASE 051723 3.1 MB
038-C4.2 EROSION & SEDIMENT CONTROL PHASE 3 051723 2.6 MB
039-C4.3 EROSION & SEDIMENT CONTROL DETAILS 122022 1.4 MB
040-C4.9 SANITARY SEWER COVER SHEET 042823 1.7 MB
041-C5.0 UTILITY PLAN 122022 2.3 MB
042-C5.1 WATER PLAN 051723 3.1 MB
043-C5.2 WATER DETAILS 051723 870.3 KB
044-C5.3 WWTA SANITARY SEWER 042823 2.1 MB
045-C5.4 SANITARY LINE 1 PLAN & PROFILE 042823 2.6 MB
046-C5.5 SANITARY LINE 2 PLAN & PROFILE 042823 2.4 MB
047-C5.6 WWTA SANITARY DETAILS 042823 1.9 MB
048-C5.7 WWTA SANITARY DETAILS 032923 814.1 KB
048-C5.8 SANITARY LINES C & D PLAN & PROFILE 032923 654.8 KB
049-C6.0 PROJECT NOTES 051723 842.9 KB
050-L1.0 OVERALL LANDSCAPE PLAN 122022 2.8 MB
051-L1.1 LANDSCAPE KEY PLAN 122022 2.1 MB
052-L1.2 SOUTH LANDSCAPE PLAN 122022 1.7 MB
053-L1.3 WEST LANDSCAPE PLAN 122022 1.7 MB
054-L1.4 EAST LANDSCAPE PLAN 122022 1.7 MB
055-L1.5 LANDSCAPE NOTES & DETAILS 122022 1.8 MB
056-A100 ARCHTIECTURAL SITE PLAN 030123 2.1 MB
057-A300 CLUBHOUSE FOUNDATION 030123 1.0 MB
058-A301 CLUBHOUSE FLOOR PLAN 071923 731.7 KB
059-A302 CLUBHOUSE RCP 030123 1.3 MB
060-A303 CLUBHOUSE ROOF 030123 804.9 KB
061-A305 CLUBHOUSE ENLARGED 122022 542.4 KB
062-A310 BUILDING A FOUNDATION 122022 1.0 MB
063-A311 BUILDING A FIRST FLOOR 122022 751.8 KB
064-A312 BUILDING A SECOND FLOOR 122022 733.2 KB
065-A313 BUILDING A THIRD FLOOR 122022 725.2 KB
066-A314 BUILDING A ROOF 030123 720.9 KB
067-A320 BUILDING B FOUNDATION 122022 1.2 MB
068-A321 BUILDING B FIRST FLOOR 122022 868.7 KB
069-A322 BUILDING B SECOND FLOOR 122022 826.9 KB
070-A323 BUILDING B THIRD FLOOR 122022 833.6 KB
071-A324 BUILDING B ROOF 030123 767.6 KB
072-A330 BUILDING C FOUNDATION 122022 1.0 MB
073-A331 BUILDING C BASEMENT LEVEL 122022 634.4 KB
074-A332 BUILDING C FIRST FLOOR 122022 732.5 KB
075-A333 BUILDING C SECOND FLOOR 122022 712.1 KB
076-A334 BUILDING C THIRD FLOOR 122022 687.8 KB
077-A335 BUILDING C ROOF 030123 737.8 KB
078-A340 BUILDING D FOUNDATION 122022 1.0 MB
079-A341 BUILDING D FIRST FLOOR 030123 751.2 KB
080-A342 BUILDING D SECOND FLOOR 122022 725.6 KB
081-A343 BUILDING D THIRD FLOOR 122022 725.0 KB
082-A344 BUILDING D ROOF 030123 710.5 KB
083-A350 BUILDING E FOUNDATION 122022 1.0 MB
084-A351 BUILDING E BASEMENT LEVEL 122022 658.0 KB
085-A352 BUILDING E FIRST FLOOR 122022 731.3 KB
086-A353 BUILDING E SECOND FLOOR 122022 715.5 KB
087-A354 BUILDING E THIRD FLOOR 122022 706.0 KB
088-A355 BUILDING E ROOF 030123 732.5 KB
089-A400 MAINTENANCE BUILDING 030123 1.1 MB
090-A401 TRASH ENCLOSURE 122022 741.7 KB
091-A402 MAIL KIOSK 030123 1.1 MB
092-A450 UNIT DETAILS 122022 925.4 KB
093-A451 UNIT A10 030123 884.2 KB
094-A452 UNIT B10 030123 1.0 MB
095-A453 UNIT C10 030123 1.0 MB
096-A454 UNIT C12 030123 1.0 MB
097-A455 UNIT A11 TYPE A 030123 916.5 KB
098-A456 UNIT B11 TYPE A 030123 1.0 MB
099-A457 UNIT C11 TYPE A 030123 1.1 MB
100-A500 CLUBHOUSE EXTERIOR ELEVATIONS 030123 1.9 MB
101-A501 BUILDING A EXTERIOR ELEVATIONS 030123 1.6 MB
102-A502 BUILDING B EXTERIOR ELEVATIONS 030123 1.8 MB
103-A503 BUILDING C EXTERIOR ELEVATIONS 030123 1.8 MB
104-A504 BUILDING D EXTERIOR ELEVATIONS 030123 1.6 MB
105-A505 BUILDING E EXTERIOR ELEVATIONS 030123 1.8 MB
106-A600 CLUBHOUSE BUILDING & WALL SECTIONS 030123 1.1 MB
107-A601 BUILDING A BUILDING & WALL SECTIONS 122022 1.3 MB
108-A602 BUILDING B BUILDING & WALL SECTIONS 122022 1.2 MB
109-A603 BUILDING C SECTIONS 122022 1.1 MB
110-A604 BUILDING D SECTIONS 122022 1.0 MB
111-A605 BUILDING E SECTIONS 122022 1.1 MB
112-A620 BUILDING A VERTICAL CIRCULATION 030123 1.2 MB
113-A621 BUILDING B VERTICAL CIRCULATION 030123 1.0 MB
114-A622 BUILDING C VERTICAL CIRCULATION 030123 1.1 MB
115-A623 BUILDING D VERTICAL CIRCULATION 030123 1.0 MB
116-A624 BUILDING E VERTICAL CIRCULATION 030123 1.1 MB
117-A800 FOUNDATION DETAILS 122022 1.6 MB
118-A801 SECTION DETAILS 122022 1.3 MB
119-A803 PATIOS & DECK DETAILS 030123 959.4 KB
120-A804 CLUBHOUSE PATIO DETAILS 122022 924.2 KB
121-A820 OPENING & DOOR SCHEDULE 122022 969.8 KB
122-A830 OPENING FLASHING DETAILS 030123 1.4 MB
123-A840 ROOF DETAILS 030123 1.5 MB
124-S000 STRUCTURAL COVER SHEET 030123 2.6 MB
125-S001 GENERAL STRUCTURAL NOTES 122022 285.6 KB
126-S002 FOUNDATION DETAILS 122022 426.7 KB
127-S003 TWO WAY POST TENSION DETAILS 122022 339.7 KB
128-S004 WOOD FRAMING DETAILS 122022 332.4 KB
129-S005 WOOD SCHEDULES 030123 253.2 KB
130-S301 CLUBHOUSE FOUNDATION 122022 438.7 KB
131-S302 CLUBHOUSE ROOF 030123 366.1 KB
132-S311 BUILDING A FIRST FLOOR 122022 465.6 KB
133-S312 BUILDING A SECOND FLOOR 030123 379.2 KB
134-S313 BUILDING A THIRD FLOOR 030123 375.5 KB
135-S314 BUILDING A ROOF 030123 343.0 KB
136-S321 BUILDING B FOUNDATION 122022 497.3 KB
137-S322 BUILDING B SECOND FLOOR 030123 415.0 KB
138-S323 BUILDING B THIRD FLOOR 030123 406.0 KB
139-S324 BUILDING B ROOF 030123 363.6 KB
140-S330 BUILDING C FOUNDATION 122022 401.1 KB
141-S331 BUILDING C FOUNDATION 030123 415.9 KB
142-S332 BUILDING C SECOND FLOOR 030123 381.9 KB
143-S333 BUILDING C THIRD FLOOR 030123 375.5 KB
144-S334 BUILDING C ROOF 030123 341.8 KB
145-S341 BUILDING D FOUNDATION 122022 459.8 KB
146-S342 BUILDING D SECOND FLOOR 030123 376.3 KB
147-S343 BUILDING D THIRD FLOOR 030123 375.2 KB
148-S344 BUILDING D ROOF 030123 342.1 KB
149-S350 BUILDING E FOUNDATION 122022 405.5 KB
150-S351 BUILDING E FOUNDATION 030123 413.7 KB
151-S352 BUILDING E SECOND FLOOR 030123 380.9 KB
152-S353 BUILDING E THIRD FLOOR 030123 374.9 KB
153-S354 BUILDING E ROOF 030123 342.9 KB
154-S400 MAINTENANCE 122022 345.9 KB
155-S405 TRASH ENCLOSURE & MAIL KIOSK 030123 245.5 KB
156-S500 FOUNDATION DETAILS 122022 411.4 KB
158-S600 WOOD FRAMING DETAILS 122022 353.3 KB
159-S601 WOOD FRAMING DETAILS 030123 219.4 KB
160-S602 WOOD FRAMING ELEVATION 121622 260.9 KB
161-M000 MECHANICAL COVER SHEET 030123 933.2 KB
162-M200 CLUBHOUSE 030123 971.1 KB
163-M300 BUILDING A FIRST & SECOND FLOOR 030123 825.0 KB
164-M301 BUILDING A THIRD FLOOR & ROOF 030123 913.7 KB
165-M310 BUILDING B FIRST & SECOND FLOOR 030123 952.8 KB
166-M311 BUILDING B THIRD FLOOR & ROOF 030123 1.1 MB
167-M320 BUILDING C & E BASEMENT LEVEL & FIRST FLOOR 030123 717.0 KB
168-M321 BUILDING C & E SECOND, THIRD & ROOF 030123 1.1 MB
169-M330 BUILDING D FIRST & SECOND FLOOR 030123 829.4 KB
170-M331 BUILDING D THIRD FLOOR & ROOF 030123 918.1 KB
171-M400 ANCILLARY BUILDING 030123 353.9 KB
172-M500 UNITS 030123 1.2 MB
173-M501 UNITS 030123 553.4 KB
174-M600 DETAILS 030123 721.8 KB
175-M700 SCHEDULES 030123 654.0 KB
176-E000 ELECTRICAL COVER SHEET 030123 1.1 MB
177-E001 GENERAL NOTES 030123 1.5 MB
178-E100 SITE PLAN 030123 1.2 MB
179-E101 PHOTOMETRIC 030123 1.7 MB
180-E300 CLUBHOUSE 030123 1.0 MB
181-E310 BUILDING A FIRST & SECOND FLOOR 030123 826.7 KB
182-E311 BUILDING A THIRD FLOOR 030123 519.8 KB
183-E320 BUILDING B FIRST & SECOND FLOOR 030123 913.9 KB
184-E321 BUILDING B THIRD FLOOR 030123 565.5 KB
185-E330 BUILDING C & E BASEMENT LEVEL & FIRST FLOOR 030123 752.9 KB
186-E331 BUILDING C & E SECOND & THIRD FLOOR 030123 775.7 KB
187-E340 BUILDING D FIRST & SECOND FLOOR 030123 839.9 KB
188-E341 BUILDING D THIRD FLOOR 030123 525.2 KB
189-E400 ANCILLARY BUILDINGS 030123 405.7 KB
190-E600 UNIT PLAN 030123 1.5 MB
191-E700 DETAILS 030123 462.1 KB
192-E800 SCHEDULES 030123 1.1 MB
193-E801 PANEL SCHEDULES 030123 1.1 MB
194-E802 PANEL SCHEDULES 030123 875.6 KB
195-E900 DIAGRAMS 030123 493.5 KB
196-P000 PLUMBING COVER SHEET 030123 840.8 KB
197-P200 CLUBHOUSE UNDERGROUND 030123 473.0 KB
198-P201 CLUBHOUSE 030123 789.2 KB
199-P300 BUILDING A FIRST FLOOR 030123 1.0 MB
200-P301 BUILDING A SECOND & THIRD FLOOR 030123 1.1 MB
201-P302 BUILDING A ROOF 030123 880.1 KB
202-P310 BUILDING B FIRST FLOOR 030123 1.2 MB
203-P311 BUILDING B SECOND & THIRD FLOOR 030123 1.2 MB
204-P312 BUILDING B ROOF 030123 970.3 KB
205-P320 BUILDING C BASEMENT LEVEL & FIRST FLOOR 030123 863.1 KB
206-P321 FIRST & SECOND FLOOR 030123 1.1 MB
207-P322 BUILDING C THIRD FLOOR & ROOF 030123 1.1 MB
208-P330 BUILDING D FIRST FLOOR 030123 1.0 MB
209-P331 BUILDING D SECOND & THIRD FLOOR 030123 1.1 MB
210-P332 BUILDING D ROOF 030123 876.5 KB
211-P340 BUILDING E BASEMENT LEVEL & FIRST FLOOR 030123 838.3 KB
212-P341 BUILDING E FIRST & SECOND FLOOR 030123 1.0 MB
213-P342 BUILDING E THIRD FLOOR & ROOF 030123 1.1 MB
214-P350 MAINTENANCE 030123 511.4 KB
215-P400 UNITS 030123 764.5 KB
216-P401 UNITS 030123 955.7 KB
217-P500 CLUBHOUSE ISOMETRICS 030123 733.2 KB
218-P510 BUILDING A ISOMETRICS 030123 766.2 KB
219-P520 BUILDING B ISOMETRICS 030123 772.2 KB
220-P530 BUILDING C ISOMETRICS 030123 803.4 KB
221-P540 BUILDING D ISOMETRICS 030123 769.5 KB
222-P550 BUILDING E ISOMETRICS 030123 801.9 KB
223-P560 ENLARGED SANITARY ISOMETRICS 030123 1.2 MB
224-P561 ENLARGED SANITARY ISOMETRICS 030123 1.1 MB
225-P600 DETAILS 030123 587.5 KB
226-P700 SCHEDULES 030123 839.9 KB
227-FP000 FIRE PROTECTION COVER SHEET 030123 1.4 MB
228-FP100 BUILDING A FIRST & SECOND FLOOR 030123 967.5 KB
229-FP101 BUILDING A THIRD FLOOR 030123 742.4 KB
230-FP110 BUILDING B FIRST & SECOND FLOOR 030123 1.1 MB
231-FP111 BUILDING B THIRD FLOOR 030123 817.3 KB
232-FP120 BUILDING C BASEMENT LEVEL & FIRST FLOOR 030123 826.3 KB
233-FP121 BUILDING C SECOND & THIRD FLOOR 030123 925.9 KB
234-FP122 BUILDING C DETAILS 030123 493.9 KB
235-FP130 BUILDING D FIRST & SECOND FLOOR 030123 941.3 KB
236-FP131 BUILDING D THIRD FLOOR 030123 728.9 KB
237-FP140 BUILDING E BASEMENT LEVEL & FIRST FLOOR 030123 841.7 KB
238-FP141 BUILDING E SECOND & THIRD FLOOR 030123 927.5 KB
239-FP142 BUILDING E DETAILS 030123 520.1 KB
240-FP200 ENLARGED UNITS 030123 966.4 KB
241-FP201 ENLARGED UNITS 030123 581.3 KB
242-I100 ROOM FINISH SCHEDULE 122022 1.4 MB
243-I400 FLOOR FINISH 122022 907.9 KB
244-I410 WALL FINISH 122022 635.6 KB
245-I500 INTERIOR ELEVATIONS 122022 1.2 MB
246-I501 INTERIOR ELEVATIONS 122022 692.7 KB
247-I800 MILLWORK DETAILS 122022 946.9 KB
248-I801 MILLWORK DETAILS 122022 497.8 KB
249-I900 FURNITURE PLAN 122022 777.5 KB
249-SURVEY 1.0 MB
250-OFFSITE TITLE SHEET 774.8 KB
251-1A ROADWAY INDEX AND TDOT STANDARD ROADWAY DRAWINGS 1.3 MB
251-2B1 TYPICAL SECTIONS 539.4 KB
251-2B TYPICAL SECTIONS AND PAVEMENT SCHEDULE 522.3 KB
251-2C GENERAL NOTES 513.5 KB
251-2E ENVIRONMENTAL NOTES 1.8 MB
251-2F TABULATED QUANTITES 487.0 KB
251-2G DETAIL SHEETS 456.7 KB
251-4 PRESENT LAYOUT 526.0 KB
251-4A PROPOSED LAYOUT 694.4 KB
251-4B MAINLINE PROFILE 467.6 KB
251-5 SIDEROAD PROFILE 473.9 KB
251-6 EPSC NOTES 1.7 MB
251-7 EROSION PREVENTION & SEDIMENT CONTROL (EPSC) PLANS 858.7 KB
251-8 EROSION PREVENTION & SEDIMENT CONTROL (EPSC) PLANS 772.9 KB
251-9 EROSION PREVENTION & SEDIMENT CONTROL (EPSC) PLANS 761.6 KB
251-10 SIGNING AND MARKING PAVEMENT 508.1 KB
251-11 ROADWAY CROSS SECTIONS 486.8 KB
251-12 ROADWAY CROSS SECTIONS 485.6 KB
251-13 ROADWAY CROSS SECTIONS 482.0 KB
252-T-1 PAVEMENT DROP OFF 2.0 MB
252-T-2 PHASING NOTES 1.3 MB
252-T-3 TRAFFIC CONTROL SECTIONS 501.2 KB
252-T-4 TRAFFIC CONTROL PHASE 1 041024 1.0 MB
252-T-5 TRAFFIC CONTROL PHASE 2 041024 809.0 KB
259-RW0.1 NOTES 061323 429.4 KB
260-RW0.2 DETAILS 061323 631.3 KB
261-RW0.3 DETAILS 061323 500.2 KB
262-RW0.4 DETAILS 061323 858.2 KB
263-RW0.5 SITE PLAN 061323 1.8 MB
264-RW1.0 WALL #1 061323 521.9 KB
265-RW2.0 WALL #2 061323 596.8 KB
266-RW3.0 WALLS #3 & 4 061323 542.0 KB
267-RW4.0 WALL #5 061323 527.9 KB
268-RW5.0 WALLS #6A & 6B 061323 557.6 KB
269-RW6.0 WALLS #7A & 7B 061323 540.9 KB
270-RW7.0 WALLS #8 & 9 061323 582.7 KB
271-RW8.0 WALLS #10A & 10B 061323 567.0 KB
272-RW9.0 WALLS 11A & 11B 061323 556.7 KB