Mercury Housing

Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001-G000 COVER SHEET 020224 2.2 MB
002-G001 SHEET INDEX 020224 1.2 MB
003-G100 PROJECT CODE INFORMATION 020224 653.4 KB
004-C000 COVER SHEET 020224 1.1 MB
005-C001 GENERAL NOTES 020224 1.7 MB
006-C002 MASTER PLAN & ACCESS PLAN 020224 2.0 MB
007-C003 PRELIMINARY PLAT 020224 903.6 KB
008-C004 PRELIMINARY PLAT 020224 1.0 MB
009-C100 EXISTING CONDITIONS & INITIAL EPSC PLAN 020224 1.6 MB
010-C101 EXISTING CONDITIONAL INITIAL EPSC PLAN 020224 1.7 MB
011-C200 SITE PLAN 020224 1.4 MB
012-C201 SITE PLAN 020224 1.5 MB
013-C202 UTILITY PLAN 020224 1.5 MB
014-C203 UTILITY PLAN 020224 1.4 MB
015-C300 GRADING, DRAINAGE & FINAL EPSC PLAN 020224 1.8 MB
016-C301 GRADING, DRAINAGE & FINAL EPSC PLAN 020224 1.9 MB
017-C302 EPSC DETAILS 020224 2.0 MB
018-C400 DETAILS 020224 1.7 MB
019-C401 DETAILS 020224 1.3 MB
020-L100 LANDSCAPE PLAN 012524 2.1 MB
021-L200 INDIVIDUAL UNIT LANDSCAPE BLOCK 2 PLAN 012524 1.2 MB
022-L201 INDIVIDUAL UNIT BLOCK 3 PLANS 012524 1.0 MB
023-L300 LANDSCAPE NOTES & DETAILS 012524 1.6 MB
024-IR100 IRRIGATION PLAN 050323 1.9 MB
025-IR101 IRRIGATION PLAN 050323 1.8 MB
026-IR102 IRRIGATION PLAN 050323 1.8 MB
027-IR103 IRRIGATION PLAN 050323 766.2 KB
028-AS100 OVERALL ARCHITECTURAL SITE PLAN 020224 1.1 MB
029-AS101 ARCHITECTURAL SITE PLAN BLOCK 2 020224 1.3 MB
030-AS102 ARCHITECTURAL SITE PLAN BLOCK 3 020224 1.3 MB
031-AS200 SITE BUILDING ELEVATIONS 020224 1.4 MB
032-AS201 BLOCK 2 ALLEY ELEVATION VIEWS 020224 760.7 KB
033-AS400 ARCHITECTURAL SITE DETAILS 020224 1.0 MB
034-A001 ARCHITECTURAL NOTES, SYMBOLS AND LEGEND 020224 1.4 MB
035-A002 MOUNTING HEIGHT DIAGRAMS 020224 747.2 KB
036-A003 PARTITION TYPE SCHEDULE & DETAILS 020224 1.9 MB
037-A111 TYPE 2.1.A FLOOR PLAN 020224 1.1 MB
038-A112 TYPE 2.1.A RCP 020224 869.9 KB
039-A113 TYPE 2.1.A ROOF PLAN AND DETAILS 020224 1.0 MB
040-A121 TYPE 2.1.B FLOOR PLAN 020224 1.0 MB
041-A122 TYPE 2.1.B RCP 020224 773.2 KB
042-A123 TYPE 2.1.B & 2.1.B(u) ROOF PLAN AND DETAILS 020224 1.0 MB
043-A125 TYPE 2.1.B(U) FLOOR PLAN 020224 1.0 MB
044-A126 TYPE 2.1.B(U) RCP 020224 750.4 KB
045-A131 TYPE 2.1.C FLOOR PLAN 020224 1.0 MB
046-A132 TYPE 2.1.C RCP 020224 709.8 KB
047-A133 TYPE 2.1.C ROOF PLAN AND DETAILS 020224 880.1 KB
048-A141 TYPE 3.2.A FLOOR PLANS 020224 1.5 MB
049-A142 TYPE 3.2.A RCP 020224 1.1 MB
050-A143 TYPE 3.2.A & 3.2.A(u) ROOF PLAN AND DETAILS 020224 844.4 KB
051-A145 TYPE 3.2.A(u) FLOOR PLANS 020224 1.4 MB
052-A146 TYPE 3.2.A(u) RCP 020224 1.1 MB
053-A151 TYPE 3.2.B FLOOR PLANS 020224 1.3 MB
054-A152 TYPE 3.2.B RCP 020224 1.1 MB
055-A153 TYPE 3.2.B ROOF PLAN AND DETAILS 020224 841.2 KB
056-A161 TYPE 3.2.C FLOOR PLANS 020224 1.4 MB
057-A162 TYPE 3.2.C RCP 020224 1.1 MB
058-A163 TYPE 3.2.C ROOF PLAN AND DETAILS 020224 1.0 MB
059-A211 TYPE 2.1.A BUILDING ELEVATIONS 020224 752.2 KB
060-A221 TYPE 2.1.B & 2.1.B(u) BUILDING ELEVATIONS 020224 835.6 KB
061-A231 TYPE 2.1.C BUILDING ELEVATIONS 020224 692.9 KB
062-A241 TYPE 3.2.A & 3.2.A(u) BUILDING ELEVATIONS 020224 878.7 KB
063-A251 TYPE 3.2.B BUILDING ELEVATIONS 020224 832.9 KB
064-A261 TYPE 3.2.C BUILDING ELEVATIONS 020224 875.6 KB
065-A301 EXTERIOR WALL SECTIONS 020224 1.4 MB
066-A302 TYPICAL EXTERIOR DETAILS 020224 1.0 MB
067-A303 TYPICAL EXTERIOR DETAILS 020224 882.7 KB
068-A401 TYPICAL INTERIOR DETAILS 020224 595.4 KB
069-A411 TYPE 2.1.A ENLARGED PLANS & ELEVATIONS 020224 730.8 KB
070-A421 TYPE 2.1.B ENLARGED PLANS & ELEVATIONS 020224 680.4 KB
071-A425 TYPE 2.1.B(u) ENLARGED PLANS & ELEVATIONS 020224 844.8 KB
072-A431 TYPE 2.1.C ENLARGED PLANS & ELEVATIONS 020224 704.8 KB
073-A441 TYPE 3.2.A ENLARGED PLANS & ELEVATIONS 020224 900.9 KB
074-A451 TYPE 3.2.A(u) ENLARGED PLANS & ELEVATIONS 020224 866.4 KB
075-A461 TYPE 3.2.B ENLARGED PLANS & ELEVATIONS 020224 870.1 KB
076-A471 TYPE 3.2.C ENLARGED PLANS & ELEVATIONS 020224 894.5 KB
077-A501 TYPICAL MILLWORK DETAILS 020224 892.3 KB
078-A601 DOOR DETAILS 020224 779.4 KB
079-A611 WINDOW DETAILS 020224 1.1 MB
080-S001 ABBREVIATIONS, SYMBOLS AND LEGENDS 020224 810.5 KB
081-S002 STRUCTURAL GENERAL NOTES 020224 2.4 MB
082-S003 STRUCTURAL SPECIAL INSPECTIONS 020224 911.2 KB
083-S004 TYPICAL CONCRETE DETAILS 020224 727.6 KB
084-S005 TYPICAL WOOD DETAILS 020224 1.5 MB
085-S006 TYPICAL WOOD DETAILS 020224 1.1 MB
086-S111 TYPE 2.1.A FRAMING PLAN 020224 775.6 KB
087-S121 TYPE 2.1.B FRAMING PLAN 020224 790.5 KB
088-S125 TYPE 2.1B(U) FRAMING PLAN 020224 783.8 KB
089-S131 TYPE 2.1.C FRAMING PLAN 020224 721.0 KB
090-S141 TYPE 3.2.A FRAMING PLAN 020224 1.2 MB
091-S142 TYPE 3.2.A ROOF FRAMING PLAN 020224 464.5 KB
092-S151 TYPE 3.2.B FRAMING PLAN 020224 1.2 MB
093-S152 TYPE 3.2.B ROOF FRAMING PLAN 020224 461.9 KB
094-S161 UNIT 3.2.C FRAMING PLAN 020224 1.2 MB
095-S162 TYPE 3.2.C ROOF FRAMING PLAN 020224 464.7 KB
096-S201 SECTIONS & DETAILS 020224 975.0 KB
097-S202 SECTIONS & DETAILS 020224 1.4 MB
098-S203 SECTIONS & DETAILS 020224 1.4 MB
099-P001 PLUMBING NOTES SCHEDULES AND DETAILS 020224 864.7 KB
100-P111 TYPE 2.1.A SANITARY 020224 384.0 KB
101-P112 TYPE 2.1.A DOMESTIC WATER 020224 370.1 KB
102-P121 TYPE 2.1.B SANITARY 020224 371.1 KB
103-P122 TYPE 2.1.B DOMESTIC WATER 020224 362.4 KB
104-P125 TYPE 2.1.B(U) SANITARY 020224 380.1 KB
105-P126 TYPE 2.1.B(U) DOMESTIC WATER 020224 368.8 KB
106-P131 TYPE 2.1.C SANITARY 020224 365.0 KB
107-P132 TYPE 2.1.C DOMESTIC WATER 020224 359.7 KB
108-P141 TYPE 3.2.A SANITARY 020224 640.0 KB
109-P142 TYPE 3.2.A DOMESTIC WATER 020224 599.1 KB
110-P145 TYPE 3.2.A(U) SANITARY 020224 669.8 KB
111-P146 TYPE 3.2.A(U) DOMESTIC WATER 020224 640.7 KB
112-P151 TYPE 3.2.B SANITARY 020224 607.4 KB
113-P152 TYPE 3.2.B DOMESTIC WATER 020224 584.1 KB
114-P161 TYPE 3.2.C SANITARY 020224 668.7 KB
115-P162 TYPE 3.2.C DOMESTIC WATER 020224 621.6 KB
116-M001 MECHANICAL LEGEND, NOTES AND SCHEDULES 020224 855.5 KB
117-M002 MECHANICAL DETAILS 020224 710.5 KB
118-M111 TYPE 2.1.A MECHANICAL HVAC PLAN 020224 408.0 KB
119-M121 TYPE 2.1.B MECHANICAL HVAC PLAN 020224 403.7 KB
120-M122 TYPE 2.1.B(u) MECHANICAL HVAC PLAN 020224 412.3 KB
121-M131 TYPE 2.1.C MECHANICAL HVAC PLAN 020224 392.2 KB
122-M141 TYPE 3.2.A MECHANICAL HVAC PLAN 020224 638.4 KB
123-M142 TYPE 3.2.A(u) MECHANICAL HVAC PLAN 020224 662.4 KB
124-M151 TYPE 3.2.B MECHANICAL HVAC PLAN 020224 634.3 KB
125-M161 TYPE 3.2.C MECHANICAL HVAC PLAN 020224 681.9 KB
126-E000 ELECTRICAL LEGEND AND SCHEDULE 020224 1.2 MB
127-ES101 ELECTRICAL SITE PLAN 020224 771.3 KB
128-E111 TYPE 2.1.A ELECTRICAL PLAN 020224 534.9 KB
129-E121 TYPE 2.1.B ELECTRICAL PLAN 020224 538.8 KB
130-E125 TYPE 2.1.B UFAS ELECTRICAL PLAN 020224 534.3 KB
131-E131 TYPE 2.1.C ELECTRICAL PLAN 020224 498.5 KB
132-E141 TYPE 3.2.A ELECTRICAL PLAN 020224 640.8 KB
133-E145 TYPE 3.2.A UFAS ELECTRICAL PLAN 020224 659.0 KB
134-E151 TYPE 3.2.B ELECTRICAL PLAN 020224 654.4 KB
135-E161 TYPE 3.2.C ELECTRICAL PLAN 020224 667.5 KB