Preserve@ Spring Creek 2

Plans (click to expand/collapse)
Order this section for $0.00
Download section as a Zip file free of charge
Order files below for $0.00 each
Name Size
001-COVER SHEET 120619 1.0 MB
002-A1.00 ARCHITECTURAL SITE PLAN 120619 2.5 MB
003-A1.00a ADDRESS PLAN 120619 1.5 MB
004-A1.01 INDEX 120619 655.6 KB
005-A1.02 GENERAL NOTES, CODES & TABULATIONS 120619 1.6 MB
006-A1.03 DWELLING UNITS ACCESSIBILITY 120619 2.2 MB
007-A1.05 ASSEMBLIES 120619 1.1 MB
008-A1.06 RATED PENETRATION ASSEMBLIES 120619 2.1 MB
009-A1.06a RATED PENETRATION ASSEMBLIES 120619 2.0 MB
010-A1.06b UL RATED ASSEMBLIES 120619 2.4 MB
011-A1.06c UL RATED ASSEMBLIES 120619 2.6 MB
012-A1.06d UL RATED ASSEMBLIES 120619 2.5 MB
013-A1.06e UL RATED ASSEMBLIES 120619 3.0 MB
014-A1.06f UL RATED ASSEMBLIES 120619 2.0 MB
015-A1.07 STC NOTES 1.2 MB
016-A1.08 DOOR SCHEDULE, DETAILS & NOTES 120619 1.4 MB
017-A1.09 WINDOW SCHEDULE, DETAILS & NOTES 1.7 MB
018-A1.21 EGRESS 120619 1.3 MB
019-A3.01 UNIT A1 FLOOR PLAN & INTERIOR ELEVATIONS 120619 1.0 MB
020-A3.01a UNIT A1 TYPE A FLOOR PLAN 120619 1.2 MB
021-A3.03 UNIT B2 FLOOR PLAN & INTERIOR ELEVATIONS 120619 1.2 MB
022-A4.01 BUILDING 1 FORMING PLAN 120619 598.2 KB
023-A4.10 BUILDING 1 FIRST & SECOND FLOOR 120619 1.3 MB
024-A4.11 BUILDING 1 THIRD FLOOR & ROOF 120619 1.4 MB
025-A5.10 TYPICAL WALL SECTION 120619 831.5 KB
026-A5.11 WALL SECTIONS 120619 1.1 MB
027-A5.12 WALL SECTIONS 120619 1.2 MB
028-A4.12 BUILDING 1 ELEVATION 120619 1.2 MB
029-A6.10 BUILDING SECTION 120619 607.5 KB
030-A6.11 TYPICAL STAIR SECTION 120619 870.4 KB
031-A6.12 STAIR DETAILS 120619 1.0 MB
032-A7.01 DETAILS 120619 1.1 MB
033-A7.02 DETAILS 120619 1.4 MB
034-A7.03 DETAILS 120619 1.4 MB
035-A7.04 DETAILS 120619 1.3 MB
036-A7.05 DETAILS 120619 960.1 KB
037-A7.06 DETAILS 120619 1.3 MB
038-C0.00 CIVIL COVER 120619 557.4 KB
038-C1.00 EXISTING CONDITIONS & DEMO PLAN 120619 747.7 KB
039-C1.01 OVERALL SITE LAYOUT 120619 799.4 KB
040-C2.00 SITE LAYOUT 120619 885.2 KB
041-C3.00 UTILILTY PLAN 120619 891.5 KB
042-C4.00 GRADING & DRAINAGE PLAN 120619 1.2 MB
043-C4.01 SWPPP STAGE 1 120619 802.4 KB
044-C4.02 SWPP STAGE 2 120619 1.2 MB
045-C4.03 SWPP NOTES & DETAILS 120619 1.2 MB
046-C5.00 CIVIL NOTES 120619 1.3 MB
047-C5.01 CIVIL DETAILS 120619 1.2 MB
048-L1.0 ORDINANCE LANDSCAPE PLAN 120619 1.1 MB
049-L2.0 LANDSCAPE NOTES & DETAILS 120619 1.4 MB
051-S0-1A STANDARD STRUCTURAL SPECIFICATIONS 120619 1.0 MB
052-S0-1B STANDARD STRUCTURAL SPECIFICATIONS 120619 2.1 MB
053-S0-1C STANDARD STRUCTURAL SPECIFICATIONS 120619 1.9 MB
054-S0-2A STANDARD FOUNDATION NOTES & SCHEDULES 120619 1.2 MB
055-S0-2B STANDARD WOOD FRAMING NOTES & SCHEDULES 120619 1.5 MB
056-S0-2C STANDARD SHEARWALL NOTES & SCHEDULES 120619 1.0 MB
057-S0-3A STANDARD WOOD FRAMING DETAILS 120619 1.3 MB
058-S0-3B STANDARD WOOD FRAMING DETAILS 120619 1.3 MB
059-S0-3C STANDARD WOOD FRAMING DETAILS 120619 1.3 MB
060-S0-4 UNIT FRAMING PLANS 120619 678.4 KB
061-S1-0 SLAB FORMING AND FOUNDATION PLANS 120619 1.1 MB
062-S1-1 SECOND & THIRD FLOOR FRAMING PLANS 120619 1.0 MB
063-S1-2 ROOF FRAMING & SHEARWALL PLANS 120619 1.1 MB
064-SD1-1 FOUNDATION SECTIONS 120619 741.7 KB
065-SD2-1 FLOOR FRAMING SECTIONS 120619 972.0 KB
066-SD3-1 ROOF FRAMING SECTIONS 120619 634.5 KB
067-M0.01 MECHANICAL GENERAL NOTES 121019 1.2 MB
068-M1.01 MECHANICAL BUILDING PLANS 121019 749.8 KB
069-M4.11 MECHANICAL UNIT PLANS 121019 1.1 MB
070-M5.01 MECHANICAL DETAILS 121019 806.7 KB
071-M6.01 MECHANICAL SCHEDULES & CALCULATIONS 121019 669.4 KB
072-E0.01 ELECTRICAL GENERAL NOTES 121019 1.3 MB
073-E1.01 ELECTRICAL BUILDING PLANS 121019 1.1 MB
074-P0.01 PLUMBING GENERAL NOTES 121019 1.7 MB
075-E1.02 ELECTRICAL BUILDING PLANS 121019 578.9 KB
076-E4.11 ELECTRICAL UNIT PLANS 121019 919.9 KB
077-E5.01 ELECTRICAL DETAILS 121019 711.9 KB
078-E6.01 ELECTRICAL ONE-LINE DIAGRAM & SCHEDULES 121019 1.4 MB
079-ES.01 ELECTRICAL SITE PLAN 121019 906.4 KB
080-P1.01 PLUMBING BUILDING PLANS 121019 1.0 MB
081-P4.11 PLUMBING SANITARY SEWER UNIT PLANS 121019 717.6 KB
082-P4.12 PLUMBING DOMESTIC WATER UNIT PLANS 121019 745.6 KB
083-P5.01 PLUMBING DETAILS 121019 1.0 MB
084-P6.01 PLUMBING SCHEDULES & CALCULATIONS 121019 557.6 KB
085-P7.01 PLUMBING RISER DIAGRAMS 121019 677.2 KB
086-P7.02 PLUMBING RISER DIAGRAMS 121019 312.5 KB
087-PS.01 PLUMBING SITE PLAN 121019 913.6 KB