301 15th Ave North

Plans (click to expand/collapse)
Order this section for $0.00
Download section as a Zip file free of charge
Order files below for $0.00 each
Name Size
001-A000 COVER SHEET 042722 2.1 MB
002-A001 SHEET INDEX 042722 1.9 MB
003-A002 ACCESSIBILITY STANDARDS 042522 771.0 KB
004-A003 UNIT MATRIX 042522 959.1 KB
005-A004 COMCHECK REPORT 042722 923.6 KB
006-A024 ENLARGED AMENITY 042522 664.6 KB
007-C0.0 CIVIL COVER SHEET 031522 1.1 MB
008-C1.0 SITE SURVEY 022020 1.8 MB
009-C2.0 GENERAL NOTES 031522 1.2 MB
010-C3.0 INITIAL EROSION CONTROL 031522 1.5 MB
011-C3.1 INTERIM EROSION CONTROL 031522 1.4 MB
012-C3.2 FINAL EROSION CONTROL 031522 1.4 MB
013-C3.3 SEDIMENT & EROSION CONTROL DETAILS 031522 1.5 MB
014-C4.0 DEMO PLAN 031522 1.8 MB
015-C5.0 LAYOUT 031522 1.1 MB
016-C5.1 AMENITY LAYOUT 031522 954.5 KB
017-C6.0 GRADING & DRAINAGE 031522 1.2 MB
018-C7.0 UTILITIES 031522 1.3 MB
019-C7.1 PUBLIC SANITARY PLAN & PROFILE 031522 1.3 MB
020-C7.2 PUBLIC WATER 031522 1.2 MB
021-C8.0 SITE DETAILS 031522 2.4 MB
022-C8.1 SITE DETAILS 031522 2.2 MB
023-C8.2 SITE DETAILS 031522 2.9 MB
024-C8.3 SITE DETAILS 031522 823.1 KB
025-L1.0 LANDSCAPE 1.2 MB
026-L1.1 AMENITY LANDSCAPE 1.0 MB
027-L1.2 GREEN ROOF PLAN 1.2 MB
028-A100 LIFE SAFETY 042522 1.1 MB
029-A101 PARTITION TYPES 042522 1.2 MB
030-A102 PARTITION TYPES 042522 494.4 KB
031-A103 UL ASSEMBLIES 042522 3.1 MB
032-A104 UL ASSEMBLIES 042522 1.4 MB
033-A105 UL ASSEMBLIES 042522 2.9 MB
034-A110 LEVEL B2 LIFE SAFETY 042522 452.7 KB
035-A111 LEVEL B LIFE SAFETY 042522 585.5 KB
036-A112 LEVEL 1 LIFE SAFETY 042522 758.7 KB
037-A113 LEVEL 2 LIFE SAFETY 042522 755.0 KB
038-A114 LEVEL 3 LIFE SAFETY 042522 948.0 KB
039-A115 LEVEL 4 LIFE SAFETY 042522 940.7 KB
040-A116 LEVEL 5 LIFE SAFETY 042522 924.7 KB
041-A117 LEVEL 6 LIFE SAFETY 042522 927.2 KB
042-A118 LEVEL 7 LIFE SAFETY 042522 933.8 KB
043-A200 SITE PLAN 042522 879.3 KB
044-A201 LEVEL 1 EDGE OF SLAB 042522 629.3 KB
045-A202 LEVEL 2 EDGE OF SLAB 042522 503.5 KB
046-A203 LEVEL 3 EDGE OF SLAB 042522 657.0 KB
047-A210 BASEMENT LEVEL 2 042522 619.1 KB
048-A211 BASEMENT LEVEL 2 ENLARGED A 042522 609.5 KB
049-A212 BASEMENT LEVEL 2 ENLARGED B 042522 520.5 KB
050-A213 BASEMENT LEVEL 042522 965.5 KB
051-A214 BASEMENT LEVEL ENLARGED A 042522 839.0 KB
052-A215 BASEMENT LEVEL ENLARGED B 042522 830.3 KB
053-A216 LEVEL 1 042522 1.1 MB
054-A217 LEVEL 1 ENLARGED A 042522 1.0 MB
055-A218 LEVEL 1 ENLARGED B 042522 958.9 KB
056-A219 LEVEL 2 042522 1.2 MB
057-A220 LEVEL 2 ENLARGED A 042522 1.0 MB
058-A221 LEVEL 2 ENLARGED B 042522 1.0 MB
059-A222 LEVEL 3 042522 1.4 MB
060-A223 LEVEL 3 ENLARGED A 042522 1.3 MB
061-A224 LEVEL 3 ENLARGED B 042522 1.1 MB
062-A225 LEVEL 4 042522 1.3 MB
063-A226 LEVEL 4 ENLARGED A 042522 1.2 MB
064-A227 LEVEL 4 ENLARGED B 042522 1.0 MB
065-A228 LEVEL 5 042522 1.3 MB
066-A229 LEVEL 5 ENLARGED A 042522 1.2 MB
067-A230 LEVEL 5 ENLARGED B 042522 1.0 MB
068-A231 LEVEL 6 042522 1.3 MB
069-A232 LEVEL 6 ENLARGED A 042522 1.2 MB
070-A233 LEVEL 6 ENLARGED B 042522 1.0 MB
071-A234 LEVEL 7 042522 1.3 MB
072-A235 LEVEL 7 ENLARGED A 042522 1.2 MB
073-A236 LEVEL 7 ENLARGED B 042522 1.0 MB
074-A237 ROOF PLAN 042522 1.8 MB
075-A238 ROOF ENLARGED A 042522 1.8 MB
076-A239 ROOF ENLARGED B 042522 1.5 MB
077-A241 ENLARGED AMENITY 042522 733.4 KB
078-A250 UNIT S1 042522 799.5 KB
079-A250.1 UNIT S1 042522 542.8 KB
080-A251 UNIT S2 042522 925.4 KB
081-A251.1 UNIT S2 042522 671.7 KB
082-E252 LEVEL 5 B LIGHTING 042522 1.3 MB
083-A252 UNIT S3 042522 854.3 KB
084-A252.1 UNIT S3 042522 563.4 KB
085-A253 UNIT S4 042522 808.7 KB
086-A253.1 UNIT S4 042522 521.4 KB
087-A254 UNIT A1 042522 803.3 KB
088-A254.1 UNIT A1 042522 616.5 KB
089-A255 UNIT A1.1 042522 774.2 KB
090-A255.1 UNIT A1.1 042522 554.2 KB
091-A256 UNIT A2 042522 877.7 KB
092-A256.1 UNIT A2 042522 612.5 KB
093-A257 UNIT A3 042522 1.0 MB
094-A257.1 UNIT A3 042522 741.7 KB
095-A258 UNIT A4 042522 931.9 KB
096-A258.1 UNIT A4 042522 664.2 KB
097-A259 UNIT A5 042522 884.8 KB
098-A259.1 UNIT A5 042522 635.3 KB
099-A260 UNIT A6 042522 881.3 KB
100-A260.1 UNIT A6 042522 669.2 KB
101-A261 UNIT A6 ANSI 042522 894.3 KB
102-A261.1 UNIT A6 ANSI 042522 656.1 KB
103-A262 UNIT A7 042522 886.6 KB
104-A262.1 UNIT A7 042522 656.4 KB
105-A263 UNIT A8 042522 929.4 KB
106-A263.1 UNIT A8 042522 712.3 KB
107-A264 UNIT A9 042522 935.0 KB
108-A264.1 UNIT A9 042522 771.5 KB
109-A265 UNIT B1 042522 940.6 KB
110-A265.1 UNIT B1 042522 743.7 KB
111-A266 UNIT B1 ANSI 042522 952.0 KB
112-A266.1 UNIT B1 ANSI 042522 753.5 KB
113-A267 UNIT B2 042522 919.9 KB
114-A267.1 UNIT B2 042522 761.2 KB
115-A268 UNIT B3 042522 1.0 MB
116-A268.1 UNIT B3 042522 815.4 KB
117-A269 UNIT B4 042522 1.2 MB
118-A269.1 UNIT B4 042522 1.0 MB
119-A270 UNIT H1 042522 726.1 KB
120-A270.1 UNIT H1 042522 476.8 KB
121-A271 UNIT H2 042522 715.5 KB
122-A271.1 UNIT H2 042522 457.0 KB
123-A280 CASEWORK SECTIONS 042522 719.6 KB
124-A290 DOOR SCHEDULE 042522 1.9 MB
125-A291 DOOR & WINDOW LEGEND 042522 487.4 KB
126-A292 STOREFRONT WINDOW LEGEND 042522 813.9 KB
127-A300 ELEVATIONS 042522 1.0 MB
128-A301 ELEVATIONS 042522 837.7 KB
129-A302 ELEVATIONS 042522 918.3 KB
130-A303 ELEVATIONS 042522 1.0 MB
131-A304 ELEVATIONS 042522 517.4 KB
132-A305 COURTYARD ELEVATIONS 042522 1.4 MB
133-A400 BUILDING SECTIONS 042522 541.6 KB
134-A401 BUILDING SECTIONS 042522 604.4 KB
135-A402 BUILDING SECTIONS 042522 613.6 KB
136-A403 BUILDING SECTIONS 042522 677.5 KB
137-A409 WALL SECTIONS 042522 628.9 KB
138-A410 WALL SECTIONS 15TH AVE 042522 734.7 KB
139-A411 WALL SECTIONS 15TH AVE 042522 603.1 KB
140-A412 WALL SECTIONS HYNES ST 042522 743.3 KB
141-A413 WALL SECTIONS HYNES ST 042522 674.0 KB
142-A415 WALL SECTIONS MCMILLIN ST 042522 796.6 KB
143-A416 WALL SECTIONS MCMILLIN ST 042522 780.4 KB
144-A417 WALL SECTIONS MCMILLIN ST 042522 739.8 KB
145-A418 WALL SECTIONS ALLEY 042522 572.2 KB
146-A419 WALL SECTIONS ALLEY 042522 576.5 KB
147-A420 WALL SECTIONS ALLEY 042522 742.6 KB
148-A421 WALL SECTIONS ALLEY 042522 587.8 KB
149-A422 WALL SECTIONS ALLEY 042522 598.6 KB
150-A423 WALL SECTIONS 042522 497.9 KB
151-A424 WALL SECTIONS COURTYARD 042522 1.1 MB
152-A460 MATERIAL DETAILS 042522 1.2 MB
153-A461 MATERIAL DETAILS 042522 1.0 MB
154-A465 ROOF DETAILS 042522 783.0 KB
155-A470 HEAD JAMB & SILL DETAILS 042522 1.2 MB
156-A471 HEAD JAMB & SILL DETAILS 042522 1.0 MB
157-A472 HEAD JAMB & SILL DETAILS 042522 933.8 KB
158-A473 HEAD JAMB & SILL DETAILS 042522 921.0 KB
159-A474 HEAD JAMB & SILL DETAILS 042522 1.0 MB
160-A475 HEAD JAMB & SILL DETAILS 042522 685.6 KB
161-A480 ENLARGED DETAILS 042522 739.2 KB
162-A481 ENLARGED DETAILS 042522 896.0 KB
163-A482 ENLARGED DETAILS 042522 1.2 MB
164-A483 ENLARGED DETAILS 042522 740.8 KB
165-A484 POOL DETAILS 042522 577.5 KB
166-A490 WATERPROOFING AXONS 042522 1.0 MB
167-A500 ELEVATOR SECTIONS 042522 479.9 KB
168-A501 STAIR 1 042522 1.0 MB
169-A502 STAIR 1 042522 825.2 KB
170-A503 STAIR 2 042522 954.1 KB
171-A504 STAIR 2 042522 771.4 KB
172-A505 STAIR 2 042522 742.2 KB
173-A506 STAIR 3 042522 674.4 KB
174-A507 STAIR 4 042522 616.5 KB
175-A508 STAIR DETAILS 042522 762.7 KB
176-A600 BASEMENT LEVEL 2 RCP 042522 565.7 KB
177-A601 BASEMENT LEVEL RCP 042522 628.3 KB
178-A602 LEVEL 1 RCP 042522 1.0 MB
179-A603 LEVEL 2 RCP 042522 889.9 KB
180-A604 LEVEL 3 RCP 042522 1.7 MB
181-A605 LEVEL 4 RCP 042522 1.6 MB
182-A606 LEVEL 5 RCP 042522 1.6 MB
183-A607 LEVEL 6 RCP 042522 1.6 MB
184-A608 LEVEL 7 RCP 042522 1.2 MB
185-A609 ENLARGED AMENITY RCP 042522 653.9 KB
186-A700 ENLARGED TOILET PLANS 042522 825.9 KB
187-A701 ENLARGED CASEWORK 042522 854.3 KB
188-A702 ENLARGED CASEWORK 042522 630.4 KB
189-A703 ENLARGED CASEWORK 042522 759.2 KB
190-F100 FINISH SCHEDULE 042522 1.4 MB
191-F100.1 FINISH SCHEDULE 042522 947.6 KB
192-F101A BASEMENT LEVEL 2 A 042522 556.2 KB
193-F101B BASEMENT LEVEL 2 B 042522 555.4 KB
194-F102A BASEMENT LEVEL A 042522 599.1 KB
195-F102B BASEMENT LEVEL B 042522 627.7 KB
196-F103A FIRST FLOOR A 042522 710.9 KB
197-F103B FIRST FLOOR SIDE B 042522 643.6 KB
198-F104A SECOND FLOOR A 042522 629.6 KB
199-F104B SECOND FLOOR B 042522 689.9 KB
200-F105A THIRD FLOOR A 042522 909.8 KB
201-F105B THIRD FLOOR B 042522 924.7 KB
202-F106A FOURTH FLOOR A 042522 942.2 KB
203-F106B FOURTH FLOOR B 042522 867.3 KB
204-F107A FIFTH FLOOR A 042522 1.0 MB
205-F107B FIFTH FLOOR B 042522 845.5 KB
206-F108A SIXTH FLOOR A 042522 1.0 MB
207-F108B SIXTH FLOOR B 042522 815.7 KB
208-F109A SEVENTH FLOOR A 042522 1.0 MB
209-F109B SEVENTH FLOOR B 042522 831.7 KB
210-S0.01 3D PERSPECTIVE INDEX 042522 1.3 MB
211-S0.10 STRUCTURAL NOTES 042522 1.9 MB
212-S0.11 STRUCTURAL NOTES & WIND C&C 042522 1.1 MB
213-S0.12 STRUCTURAL QUALITY ASSURANCE 042522 1.6 MB
214-S0.13 STRUCTURAL QUALITY ASSURANCE 042522 771.1 KB
215-S0.14 STRUCTURAL SPECS 042522 1.3 MB
216-S0.15 STRUCTURAL SPECS 042522 1.5 MB
217-S0.16 STRUCTURAL SPECS 042522 1.4 MB
218-S0.17 STRUCTURAL SPECS 042522 1.8 MB
219-S0.18 STRUCTURAL SPECS 042522 1.6 MB
220-S1.00A BASEMENT LEVEL 2 & FOUNDATION 042522 735.6 KB
221-S1.00BP BASEMENT & FOUNDATION 042522 1.0 MB
222-S1.00BR BASEMENT & FOUNDATION REINFORCE 042522 818.5 KB
223-S1.01P FIRST FLOOR & FOUNDATION 042522 1.0 MB
224-S1.01R FIRST FLOOR & FOUNDATION REINFORCE 042522 864.3 KB
225-S1.02P SECOND FLOOR FRAMING 042522 972.1 KB
226-S1.02R SECOND FLOOR REINFORCE FRAMING 042522 922.5 KB
227-S1.03C THIRD FLOOR CONCRETE FRAMING 042522 788.9 KB
228-S1.03W THIRD FLOOR WOOD FRAMING 042522 1.1 MB
229-S1.04 FOURTH FLOOR WOOD FRAMING 042522 1.2 MB
230-S1.05 FIFTH FLOOR FRAMING 042522 1.2 MB
231-S1.06 SIXTH FLOOR FRAMING 042522 1.2 MB
232-S1.07 SEVENTH FLOOR FRAMING 042522 1.2 MB
233-S1.08 MAIN ROOF FRAMING 042522 1.0 MB
234-S1.09 HIGH ROOF FRAMING 042522 338.0 KB
235-S1.50 TRANSFORMER ENCLOSURE DETAILS 042522 471.0 KB
236-S2.00 FOUNDATION SECTIONS & DETAILS 042522 1.1 MB
237-S2.01 FOUNDATION SECTIONS & DETAILS 042522 1.1 MB
238-S2.02 FOUNDATION SECTIONS & DETAILS 042522 1.2 MB
239-S2.03 FOUNDATION SECTIONS & DETAILS 042522 1.0 MB
240-S3.00 COLUMN SCHEDULE SECTIONS & DETAILS 042522 905.6 KB
241-S3.10 SHEAR WALL SCHEDULE SECTIONS & DETAILS 042522 1.1 MB
242-S3.11 SHEAR WALLS SECTIONS & DETAILS 042522 382.2 KB
243-S4.00 CMU WALL SECTIONS & DETAILS 042522 1.0 MB
244-S5.00 POST-TENSION SECTIONS & DETAILS 042522 1.2 MB
245-S5.01 POST-TENSION SECTIONS & DETAILS 042522 866.3 KB
246-S5.02 POST-TENSION SECTIONS & DETAILS 042522 709.2 KB
247-S5.03 POST-TENSION BEAM SCHEDULE 042522 1.0 MB
248-S5.04 POST-TENSION SLAB SCHEDULE 042522 603.4 KB
249-S5.05 POST-TENSION SLAB SCHEDULE 042522 462.1 KB
250-S5.10 CONCRETE FRAMING SECTIONS & DETAILS 042522 1.1 MB
251-S5.11 CONCRETE FRAMING SECTIONS & DETAILS 042522 1.0 MB
252-S5.12 CONCRETE FRAMING SECTIONS & DETAILS 042522 695.8 KB
253-S5.20 CONCRETE SLAB REINFORCEMENT SCHEDULE 042522 617.5 KB
254-S5.21 CONCRETE SLAB REINFORCEMENT SCHEDULE 042522 477.8 KB
255-S5.30 CONCRETE BEAM SCHEDULE 042522 775.6 KB
256-S6.00 WOOD FRAMING SECTIONS & DETAILS 042522 975.1 KB
257-S6.01 WOOD FRAMING SECTIONS & DETAILS 042522 1.0 MB
258-S6.02 WOOD FRAMING SECTIONS & DETAILS 042522 771.2 KB
259-S6.10 STEEL & CMU DETAILS 042522 1.0 MB
260-M001 LEGEND & SCHEDULES 042522 778.0 KB
261-M002 SCHEDULES 042522 789.8 KB
262-M003 SCHEDULES 042522 339.8 KB
263-M101 BASEMENT LEVEL 2 042522 700.3 KB
264-M102 BASEMENT LEVEL 1 A 042522 679.4 KB
265-M103 BASEMENT LEVEL 1 B 042522 662.6 KB
266-M111 LEVEL 1 A 042522 770.0 KB
267-M112 LEVEL 1 B 042522 584.0 KB
268-M121 LEVEL 2 A 042522 844.6 KB
269-M122 LEVEL 2 B 042522 736.6 KB
270-M131 LEVEL 3 A 042522 1.1 MB
271-M132 LEVEL 3 B 042522 786.1 KB
272-M141 LEVEL 4 A 042522 1.0 MB
273-M142 LEVEL 4 B 042522 682.6 KB
274-M151 LEVEL 5 A 042522 1.0 MB
275-M152 LEVEL 5 B 042522 661.2 KB
276-M161 LEVEL 6 A 042522 1.0 MB
277-M162 LEVEL 6 B 042522 678.2 KB
278-M171 LEVEL 7 A 042522 1.0 MB
279-M172 LEVEL 7 B 042522 669.2 KB
280-M181 ROOF A 042522 1.3 MB
281-M182 ROOF B 042522 921.8 KB
282-M301 ENLARGED PLANS 042522 841.4 KB
283-M302 ENLARGED PLANS 042522 1.2 MB
284-M401 UNITS 042522 1.1 MB
285-M402 UNITS 042522 1.2 MB
286-M403 UNITS 042522 1.0 MB
287-M404 UNITS 042522 1.2 MB
288-M501 DETAILS 042522 957.6 KB
289-M502 DETAILS 042522 843.3 KB
290-M503 DETAILS 042522 784.3 KB
291-FP001 LEGEND & SPECS 042522 858.4 KB
292-FP101 BASEMENT LEVEL 2 A 042522 568.0 KB
293-FP102 BASEMENT LEVEL 1 A 042522 627.8 KB
294-FP103 BASEMENT LEVEL 1 B 042522 473.6 KB
295-FP111 LEVEL 1 A 042522 778.9 KB
296-FP112 LEVEL 1 B 042522 650.5 KB
297-FP121 LEVEL 2 A 042522 754.4 KB
298-FP122 LEVEL 2 B 042522 595.1 KB
299-FP131 LEVEL 3 A 042522 1.2 MB
300-FP132 LEVEL 3 B 042522 825.1 KB
301-FP141 LEVEL 4 A 042522 1.1 MB
302-FP142 LEVEL 4 B 042522 769.0 KB
303-FP151 LEVEL 5 A 042522 1.1 MB
304-FP152 LEVEL 5 B 042522 751.7 KB
305-FP161 LEVEL 6 A 042522 1.1 MB
306-FP162 LEVEL 6 B 042522 749.4 KB
307-FP171 LEVEL 7 A 042522 960.0 KB
308-FP172 LEVEL 7 B 042522 658.2 KB
309-FP401 UNITS 042522 790.6 KB
310-FP402 UNITS 042522 1.0 MB
311-FP403 UNITS 042522 839.9 KB
312-FP404 UNITS 042522 1.0 MB
313-FP501 DETAILS 042522 443.1 KB
314-E001 LEGEND & SPECS 042522 1.4 MB
315-E002 RISER DIAGRAM 042522 904.9 KB
316-E003 SCHEDULES 042522 1.6 MB
317-E004 SCHEDULES 042522 1.5 MB
318-E100 SITE PLAN 042522 915.7 KB
319-E101 BASEMENT LEVEL 2 A POWER & SYSTEMS 042522 502.7 KB
320-E102 BASEMENT LEVEL 2 B POWER & SYSTEMS 042522 421.0 KB
321-E103 BASEMENT LEVEL 1 A POWER & SYSTEMS 042522 578.8 KB
322-E104 BASEMENT LEVEL 1 B POWER & SYSTEMS 042522 523.0 KB
323-E111 LEVEL 1 A POWER & SYSTEMS 042522 694.5 KB
324-E112 LEVEL 1 B POWER & SYSTEMS 042522 494.1 KB
325-E121 LEVEL 2 A POWER & SYSTEMS 042522 682.0 KB
326-E122 LEVEL 2 B POWER & SYSTEMS 042522 618.8 KB
327-E131 LEVEL 3 A POWER & SYSTEMS 042522 1.0 MB
328-E132 LEVEL 3 B POWER & SYSTEMS 042522 667.1 KB
329-E141 LEVEL 4 A POWER & SYSTEMS 042522 904.5 KB
330-E142 LEVEL 4 B POWER & SYSTEMS 042522 617.2 KB
331-E151 LEVEL 5 A POWER & SYSTEMS 042522 887.9 KB
332-E152 LEVEL 5 B POWER & SYSTEMS 042522 609.6 KB
333-E161 LEVEL 6 A POWER & SYSTEMS 042522 917.6 KB
334-E162 LEVEL 6 B POWER & SYSTEMS 042522 621.0 KB
335-E171 LEVEL 7 A POWER & SYSTEMS 042522 896.7 KB
336-E172 LEVEL 7 B POWER & SYSTEMS 042522 644.6 KB
337-E181 ROOF A 042522 588.3 KB
338-E182 ROOF B 042522 453.4 KB
339-E201 BASEMENT LEVEL 2 A LIGHTING 042522 568.3 KB
340-E202 BASEMENT LEVEL 2 B LIGHTING 042522 445.8 KB
341-E203 BASEMENT LEVEL 1 A LIGHTING 042522 630.8 KB
342-E204 BASEMENT LEVEL 1 B LIGHTING 042522 526.8 KB
343-E211 LEVEL 1 A LIGHTING 042522 724.4 KB
344-E212 LEVEL 1 B LIGHTING 042522 526.6 KB
345-E221 LEVEL 2 A LIGHTING 042522 681.3 KB
346-E222 LEVEL 2 B LIGHTING 042522 602.0 KB
347-E231 LEVEL 3 A LIGHTING 042522 1.0 MB
348-E232 LEVEL 3 B LIGHTING 042522 680.1 KB
349-E241 LEVEL 4 A LIGHTING 042522 900.3 KB
350-E242 LEVEL 4 B LIGHTING 042522 626.5 KB
351-E251 LEVEL 5 A LIGHTING 042522 875.8 KB
352-E261 LEVEL 6 A LIGHTING 042522 876.1 KB
353-E262 LEVEL 6 B LIGHTING 042522 611.7 KB
354-E271 LEVEL 7 A LIGHTING 042522 895.1 KB
355-E272 LEVEL 7 B LIGHTING 042522 612.5 KB
356-E301 ENLARGED PLANS 042522 570.7 KB
357-E401 UNITS 042522 (Page 358) 1.0 MB
358-E401 UNITS 042522 958.6 KB
358-E402 UNITS 042522 1.5 MB
359-E403 UNITS 042522 859.8 KB
360-E404 UNITS 042522 1.1 MB
361-E501 DETAILS 042522 1.0 MB
362-E502 DETAILS 042522 1.0 MB
363-E503 EDTAILS 042522 719.8 KB
364-E504 DETAILS 042522 836.0 KB
365-P001 LEGEND & SPECS 042522 1.0 MB
366-P101 BASEMENT LEVEL 2 A 042522 535.8 KB
367-P102 BASEMENT LEVEL 2 B 042522 473.4 KB
368-P103 BASEMENT LEVEL 1 A 042522 592.1 KB
369-P104 BASEMENT LEVEL 1 B 042522 598.8 KB
370-P111 LEVEL 1 A 042522 633.0 KB
371-P112 LEVEL 1 B 042522 553.5 KB
372-P121 LEVEL 2 A 042522 768.3 KB
373-P122 LEVEL 2 B 042522 680.3 KB
374-P131 LEVEL 3 A 042522 1.1 MB
375-P132 LEVEL 3 B 042522 728.3 KB
376-P141 LEVEL 4 A 042522 1.0 MB
377-P142 LEVEL 4 B 042522 672.5 KB
378-P151 LEVEL 5 A 042522 968.8 KB
379-P152 LEVEL 5 B 042522 652.9 KB
380-P161 LEVEL 6 A 042522 1.0 MB
381-P162 LEVEL 6 B 042522 661.8 KB
382-P171 LEVEL 7 A 042522 959.7 KB
383-P172 LEVEL 7 B 042522 632.7 KB
384-P181 ROOF A 042522 1.4 MB
385-P182 ROOF B 042522 952.9 KB
386-P301 ENLARGED PLANS 042522 648.1 KB
387-P302 ENLARGED PLANS 042522 920.6 KB
388-P401 UNITS 042522 804.4 KB
389-P402 UNITS 042522 916.3 KB
390-P403 UNITS 042522 767.1 KB
391-P404 UNITS 042522 940.8 KB
392-P501 DETAILS 042522 724.0 KB
393-P502 DETAILS 042522 1.2 MB
394-P503 RISER DIAGRAMS 042522 329.7 KB